ETH Price: $2,701.53 (-0.14%)

Matched


topic0
0xcf2aa50876cdfbb541206f89af0ee78d44a2abf8d328e37fa4917f982149848a
A total of 732,573 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Swap Exact Token... 11131 2023-03-24 13:30:30694 days ago1679664630 0 ETH 0.000741530.25
Swap Exact ETH F... 11129 2023-03-24 13:30:26694 days ago1679664626 0.01 ETH 0.000623710.25
Swap Exact ETH F... 11107 2023-03-24 13:29:48694 days ago1679664588 0.005 ETH 0.000658310.25
Swap Exact ETH F... 11106 2023-03-24 13:29:46694 days ago1679664586 0.01 ETH 0.000498070.25
Swap Exact Token... 11101 2023-03-24 13:29:38694 days ago1679664578 0 ETH 0.000635130.25
Swap Exact ETH F... 11099 2023-03-24 13:29:35694 days ago1679664575 0.02 ETH 0.000626680.25
Swap Exact ETH F... 11084 2023-03-24 13:29:11694 days ago1679664551 0.015 ETH 0.000661420.25
Swap Exact ETH F... 11059 2023-03-24 13:28:30694 days ago1679664510 0.01 ETH 0.001282340.25
Swap Exact ETH F... 11038 2023-03-24 13:27:52694 days ago1679664472 0.0005 ETH 0.000794270.25
Add Liquidity ET... 11028 2023-03-24 13:27:30694 days ago1679664450 0.052152467 ETH 0.001296370.25
Swap Exact ETH F... 11007 2023-03-24 13:26:59694 days ago1679664419 0.005 ETH 0.000850560.25
Add Liquidity ET... 11001 2023-03-24 13:26:50694 days ago1679664410 0.009919909 ETH 0.001349240.25
Swap Exact ETH F... 10983 2023-03-24 13:26:17694 days ago1679664377 0.01 ETH 0.000717820.25
Swap Exact ETH F... 10944 2023-03-24 13:25:03694 days ago1679664303 0.05 ETH 0.00111490.25
Add Liquidity ET... 10925 2023-03-24 13:24:35694 days ago1679664275 0.000098507 ETH 0.001360.25
Swap Exact ETH F... 10907 2023-03-24 13:24:01694 days ago1679664241 0.0001 ETH 0.000723870.25
Swap Exact ETH F... 10892 2023-03-24 13:23:26694 days ago1679664206 0.02 ETH 0.00082870.25
Swap Exact Token... 10888 2023-03-24 13:23:22694 days ago1679664202 0 ETH 0.000755290.25
Swap Exact ETH F... 10876 2023-03-24 13:22:54694 days ago1679664174 0.001 ETH 0.000805920.25
Add Liquidity ET... 10874 2023-03-24 13:22:52694 days ago1679664172 0.019802142 ETH 0.001417390.25
Swap Exact ETH F... 10869 2023-03-24 13:22:42694 days ago1679664162 0.003 ETH 0.000847350.25
Swap Exact Token... 10855 2023-03-24 13:22:14694 days ago1679664134 0 ETH 0.001862990.25
Swap Exact ETH F... 10807 2023-03-24 13:20:11694 days ago1679664011 0.003 ETH 0.000900510.25
Add Liquidity ET... 10799 2023-03-24 13:19:50694 days ago1679663990 0.107589915 ETH 0.001467790.25
Swap Exact ETH F... 10785 2023-03-24 13:18:57694 days ago1679663937 0.1 ETH 0.00090050.25
Add Liquidity ET... 10768 2023-03-24 13:18:05694 days ago1679663885 0.01 ETH 0.001561650.25
Swap Exact Token... 10759 2023-03-24 13:17:41694 days ago1679663861 0 ETH 0.001344890.25
Swap Exact Token... 10754 2023-03-24 13:17:26694 days ago1679663846 0 ETH 0.001945730.25
Swap Exact Token... 10739 2023-03-24 13:16:50694 days ago1679663810 0 ETH 0.00054250.25
Swap Exact ETH F... 10721 2023-03-24 13:16:10694 days ago1679663770 0.008 ETH 0.000739580.25
Swap Exact Token... 10684 2023-03-24 13:14:41694 days ago1679663681 0 ETH 0.001513650.25
Add Liquidity ET... 10636 2023-03-24 13:12:19694 days ago1679663539 0.000978538 ETH 0.000926250.25
Swap Exact ETH F... 10625 2023-03-24 13:11:59694 days ago1679663519 0.0033 ETH 0.000517070.25
Swap Exact Token... 10622 2023-03-24 13:11:54694 days ago1679663514 0 ETH 0.00044790.25
Swap Exact Token... 10613 2023-03-24 13:11:32694 days ago1679663492 0 ETH 0.000766810.25
Swap Exact ETH F... 10593 2023-03-24 13:10:31694 days ago1679663431 0.001 ETH 0.00054690.25
Swap Exact ETH F... 10582 2023-03-24 13:09:51694 days ago1679663391 0.01 ETH 0.000498120.25
Add Liquidity ET... 10577 2023-03-24 13:09:41694 days ago1679663381 0.265539291 ETH 0.000826190.25
Swap Exact ETH F... 10567 2023-03-24 13:08:50694 days ago1679663330 0.2 ETH 0.000391660.25
Add Liquidity ET... 10552 2023-03-24 13:08:05694 days ago1679663285 0.002473303 ETH 0.000664150.25
Swap Exact ETH F... 10530 2023-03-24 13:06:50694 days ago1679663210 0.0025 ETH 0.000628780.25
Swap Exact ETH F... 10486 2023-03-24 13:04:18694 days ago1679663058 0.001 ETH 0.000234850.25
Swap Exact Token... 10477 2023-03-24 13:03:50694 days ago1679663030 0 ETH 0.000235890.25
Add Liquidity ET... 10433 2023-03-24 13:01:39694 days ago1679662899 0.02044751 ETH 0.000555170.25
Swap Exact ETH F... 10428 2023-03-24 13:01:16694 days ago1679662876 0.02 ETH 0.000266320.25
Swap Exact ETH F... 10333 2023-03-24 12:57:17694 days ago1679662637 0.001280364 ETH 0.000695850.25
Swap Exact ETH F... 10287 2023-03-24 12:54:26694 days ago1679662466 0.02 ETH 0.000692860.25
Swap Exact Token... 10082 2023-03-24 12:35:14694 days ago1679661314 0 ETH 0.001191340.25
Swap Exact Token... 9720 2023-03-24 3:13:08695 days ago1679627588 0 ETH 0.000492610.25
Add Liquidity ET... 9689 2023-03-24 1:28:44695 days ago1679621324 0.5 ETH 0.001644990.25

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.