Token Holdings
Overview
Net Worth in USD
$3,895.87
Net Worth in ETH
0.975934
Total Balance Change (24H)
0.21%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.34968306 | $3,991.94 (1 ETH) | 0.17% | $1,395.91 (0.349683 ETH) | ||
USDC.e | 2,500 | $0.999983 (0.000251 ETH) | -- | $2,499.96 (0.626251 ETH) | |||
- | 2,628 | - | -- | - | |||
ACX ... | 4,646 | - | -- | - | |||
- | 6,982 | - | -- | - | |||
- | 3,287 | - | -- | - | |||
- | 2,628 | - | -- | - | |||
- | 6,982 | - | -- | - | |||
- | 1,200 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.