
Token Holdings
Overview
Net Worth in USD
$19,245.51
Net Worth in ETH
7.150456
Total Balance Change (24H)
0.08%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0 | $2,691.51 (1 ETH) | 0.44% | $0.00 (0.000000 ETH) | ||
WETH | 6.0080639 | $2,695.46 (1.001469 ETH) | 0.46% | $16,194.50 (6.016888 ETH) | |||
USDC.e | 3,051.193331 | $0.999939 (0.000372 ETH) | -- | $3,051.01 (1.133568 ETH) | |||
- | 5,000 | - | -- | - | |||
- | 2,400 | - | -- | - | |||
- | 2,400 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.