zkSync Era Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2024-05-02 23:39:32 | UnlimitedHOLD | ||||
2024-04-25 19:31:00 | UnlimitedCake | ||||
2024-01-11 20:54:02 | UnlimitedCake | ||||
2023-09-22 10:02:50 | UnlimitedUSDC.e | ||||
2023-09-22 10:00:19 | UnlimitedzkUSD | ||||
2023-07-26 12:18:11 | 591.923650912441819116 VC | ||||
2023-07-08 01:35:29 | 591.92365091244181 VC | ||||
2023-07-01 19:53:54 | 18.985105 USDC.e | ||||
2023-06-26 00:23:39 | 0.985105 USDC.e | ||||
2023-06-16 17:52:23 | 0.094146643463953706 vOT | ||||
2023-05-26 23:45:53 | UnlimitedUSDC/WETH cSLP | ||||
2023-05-26 23:43:12 | 15,213.533938221057481583 OT | ||||
2023-05-23 21:55:04 | 0.002100105 WETH | ||||
2023-04-08 01:40:28 | 0.407438322931456443 vMLP (MUTE/WETH) | ||||
2023-03-27 01:31:45 | 0.000006236725442713 vMLP (USDC/WETH) |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.